About 37 Wintercress Road
An unparalleled lifestyle awaits within this Moreland Point showstopper. Situated on a 1.27-acre lot with the option to add an additional structure, the home is packed with innumerable upgrades including vaulted ceilings, white oak flooring, a gourmet kitchen, complete gym, dual primary suites, and fully-equipped guest apartment. The luxury extends to a theater with 150" screen, game room, dedicated dog room, and laundry zone with hand-cut marble tile. Effortlessly adjust the home’s atmosphere via an app-controlled lighting/HVAC system. A resort-like infinity edge pool, fire pit, and screened porch with brick oven and grill await outdoors.
Features of 37 Wintercress Road
MLS # | 436494 |
---|---|
Price | $4,495,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 7,000 |
Acres | 1.28 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 37 Wintercress Road |
---|---|
Area | Palmetto Bluff |
Subdivision | Palmetto Bluff |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29910-8042 |
Amenities
Amenities | Bocce Court, Dog Park, Fire Pit, Fitness Center, Garden Area, Gas, Guard, Pickleball, Playground, Pool, Tennis Court(s), Trail(s) |
---|---|
Parking | Driveway, Oversized, Three or more Spaces |
# of Garages | 3 |
Garages | Three Car Garage |
View | Marsh View, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Private, Salt Water, Solar Heat |
Interior
Interior | Carpet, Wood |
---|---|
Interior Features | Attic, Built-in Features, Eat-in Kitchen, Entrance Foyer, Fireplace, Main Level Primary, Pantry, Window Treatments, Wired for Data |
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Freezer, Gas Range, Ice Maker, Microwave, Oven, Range, Refrigerator, Tankless Water Heater, Washer, Wine Cooler |
Heating | Central, Electric, Gas |
Cooling | Central Air, Wall Unit(s) |
Fireplace | Yes |
# of Stories | 2 |
Exterior
Exterior Features | Enclosed Porch, Fence, Outdoor Grill, Patio, Porch, Sprinkler/Irrigation, Storm/Security Shutters |
---|---|
Windows | Insulated Windows, Window Treatments |
Roof | Metal |
Construction | Composite Siding |
Additional Information
Days on Market | 156 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | The Ussery Group |
---|---|
Office | Charter One Realty |