About 1119 Rivergrass Lane
Is your dream to be living in a highly customized expanded LUXURY home on a cul de sac in a premier retirement community w/lovely landscaping & world class amenities? This home offers what a new construction cannot; a beautiful mature street, no builders wait time & numerous unique upgrades. Envision yourself on an inviting, covered Southern style front porch at sunrise or on the expansive hard top lanai w/state-of-the-art outdoor kitchen viewing incredible sunsets overlooking the 9th hole. Come and explore Hilton Head Island & the popular town of Bluffton while visiting this home in SCHH; you will save $$$,$$$ compared to a similar home.
Features of 1119 Rivergrass Lane
MLS # | 437312 |
---|---|
Price | $885,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,885 |
Acres | 0.34 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 1119 Rivergrass Lane |
---|---|
Area | Sun City/Riverbend |
Subdivision | Sun City North |
City | Bluffton |
County | Jasper |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Golf Course, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s), Business Center |
---|---|
Parking | Driveway, Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Golf Course |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Wood, Stone |
---|---|
Interior Features | Attic, Ceiling Fan(s), Fireplace, Main Level Primary, Multiple Closets, Smooth Ceilings, Separate Shower, Cable TV, Entrance Foyer, Pantry, Solar Tube(s) |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Gas Range |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Stories | 1 |
Exterior
Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Outdoor Grill, Rain Gutters |
---|---|
Windows | Insulated Windows |
Roof | Asphalt |
Construction | Composite Siding |
Additional Information
Days on Market | 135 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | The Joan Kelly Group |
---|---|
Office | Keller Williams Realty |