About 83 Wicklow Drive
Model perfect with an incredible view! Custom built by H2 Builders in 2012, this showcase home offers beautiful details and finishes at every turn! 4 BR's, 3.5 BA's, gorgeous great room w/coffered ceiling, formal dining room, separate laundry room, a fabulous kitchen w/ custom cabinetry & quartz, and a bonus room (4th BR) that looks out onto the Par 4, 8th hole. Two walk-in attics, spray foam insulation, paver patio, 2.5 car garage (full depth golf cart bay), gas fireplace, covered screened porch...the list of detailed finishes goes on and on! In absolutely immaculate condition on one of the best lots in Hampton Hall.
Features of 83 Wicklow Drive
MLS # | 438184 |
---|---|
Price | $965,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,637 |
Acres | 0.34 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 83 Wicklow Drive |
---|---|
Area | Hampton Hall |
Subdivision | Hampton Hall |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29910 |
Amenities
Amenities | Bocce Court, Clubhouse, Pool, Guard, Trail(s), Fitness Center, Golf Course, Pickleball, Playground, Spa/Hot Tub, Tennis Court(s) |
---|---|
Parking | Garage, Golf Cart Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Golf Course, Lagoon |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile, Engineered Hardwood |
---|---|
Interior Features | Attic, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Fireplace, Main Level Master, Multiple Closets, Smooth Ceilings, Separate Shower, Cable TV, Entrance Foyer, Eat-in Kitchen, Pantry, Bookcases, Wired for Data |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | Yes |
# of Stories | 1 |
Exterior
Exterior Features | Sprinkler/Irrigation, Paved Driveway, Porch, Rain Gutters, Outdoor Grill, Enclosed Porch, Patio, Propane Tank - Leased, Propane Tank - Owned |
---|---|
Windows | Insulated Windows |
Roof | Asphalt |
Construction | Stucco |
Additional Information
Days on Market | 12 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Kroupa And Bush Partners |
---|---|
Office | Carson Realty of the Lowcountry LLC |