About 88 Fuskie Lane
Beautiful beach lot in Bloody Point with easy beach access. Large homesite for your primary or vacation escape!
Features of 88 Fuskie Lane
MLS # | 418572 |
---|---|
Price | $250,000 |
Bathrooms | 0.00 |
Acres | 0.65 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 88 Fuskie Lane |
---|---|
Area | Daufuskie Island |
Subdivision | Bloody Point |
City | Daufuskie Island |
County | Beaufort |
State | SC |
Zip Code | 29915 |
Amenities
Amenities | Beach Rights, Beach Access, None |
---|---|
View | Marsh View |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Days on Market | 735 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Thomas Jackson |
---|---|
Office | Charter One Realty I |