About 157 Otter Road
Come enjoy Sea Pines and the island life in a fantastic, updated home. Updated kitchen with stainless appliances and butcher block counters. Master bath with granite double vanity large walk-in frameless glass shower. New LVP flooring throughout. New paint and smooth ceilings. Updated 2nd bath with granite and shiplap. Open concept floor plan with large living room and fireplace. Large Carolina room/screened porch to enjoy outdoor living with tons of privacy. Large storage room in the back. New roof 2017. Get to the beach, restaurants and all HHI has to offer in minutes, not to mention Sea Pines amazing golf courses.
Features of 157 Otter Road
MLS # | 437539 |
---|---|
Price | $789,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,035 |
Acres | 0.12 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 157 Otter Road |
---|---|
Area | Sea Pines |
Subdivision | Club Course |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Beach Rights, Beach Access, Playground, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s), Garden Area, Marina |
---|---|
Parking | Driveway |
View | Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Luxury Vinyl Plank |
---|---|
Interior Features | Ceiling Fan(s), Cable TV, Eat-in Kitchen, New Paint, Entrance Foyer, Fireplace, Main Level Master, Multiple Closets, Pantry, Pull Down Attic Stairs, Separate Shower, Window Treatments |
Appliances | Dishwasher, Microwave, Oven, Refrigerator, Disposal, Dryer, Self Cleaning Oven, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | Yes |
Exterior
Exterior Features | Paved Driveway, Deck, Enclosed Porch, Porch, Rain Gutters, Sprinkler/Irrigation, Storage |
---|---|
Windows | Other, Window Treatments |
Roof | Asphalt |
Construction | Wood Siding |
Additional Information
Days on Market | 60 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | The Ferguson Team |
---|---|
Office | Carson Realty of the Lowcountry LLC |